Retrieve an order by ULID.
POST /order to see the payload that generates each ULID, and use DELETE /order if you need to retire the order after inspection.
| Field | Type | Description |
|---|---|---|
associateTrades | string[] | Trade identifiers linked to this order. Empty when no matches occurred. |
id | string | ULID assigned to the order. |
status | string | Lifecycle state: live, matched, delayed, or unmatched. |
market | string | Market identifier associated with the order. |
originalSize | string | Size requested when the order was submitted. |
outcome | string | Market outcome identifier (market address + outcome index). |
makerAddress | string | Address that funded the maker side. |
owner | string | API key owner recorded with the order when available. |
price | string | Limit price formatted with fixed precision. |
side | string | Either BUY or SELL. |
sizeMatched | string | Total quantity matched so far. |
assetId | string | Token identifier for the traded outcome. |
expiration | string | Expiration timestamp in Unix seconds. |
type | string | Execution policy (GTC, GTD, FAK, FOK). |
createdAt | string | ISO-8601 timestamp for when the order was inserted. |
updatedAt | string | ISO-8601 timestamp for the most recent update (fill, cancel, etc.). |
status reflects the latest lifecycle transition: live (resting), matched (filled immediately), delayed (awaiting deferred matching), or unmatched (marketable but ultimately unfilled after the delay window).