Returns trades where the authenticated account participated as maker or taker.
FORKAST_ADDRESS, FORKAST_SIGNATURE, FORKAST_TIMESTAMP, FORKAST_API_KEY, FORKAST_PASSPHRASE). The endpoint only returns fills linked to that credential set.| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | No | Trade ULID (case-insensitive). Returns at most one entry. |
taker | string | No | Filter by taker wallet address. |
maker | string | No | Filter by maker wallet address. |
market | string | No | ConditionID (market identifier). |
before | string | No | Unix timestamp (seconds); include trades strictly before this instant. |
after | string | No | Unix timestamp (seconds); include trades strictly after this instant. |
| Field | Type | Description |
|---|---|---|
id | string | Trade ULID. |
taker_order_id | string | ULID for the market order that initiated the trade. |
market | string | Condition (market) ULID. |
asset_id | string | Token ID tied to the taker order. |
side | string | buy or sell, from the taker’s perspective. |
size | string | Executed quantity (decimal string). |
fee_rate_bps | string | Taker fee rate in basis points. |
price | string | Executed price (decimal string between 0 and 1). |
status | string | Currently always CONFIRMED. |
match_time | string | ISO-8601 timestamp for when the trade matched. |
last_update | string | ISO-8601 timestamp of the latest status update (same as match_time for now). |
outcome | string | Placeholder outcome label; currently empty. |
maker_address | string | Wallet that funded the taker order. |
owner | string | API key owner for the taker order (falls back to the taker wallet). |
transaction_hash | string|null | Not populated yet; reserved for on-chain settlement hashes. |
bucket_index | integer | Always 0 until bucketed settlements are exposed. |
maker_orders | array | Maker orders that filled the trade. |
type | string | TAKER if your account submitted the market order, otherwise MAKER. |
maker_orders entries| Field | Type | Description |
|---|---|---|
order_id | string | Maker order ULID. |
maker_address | string | Maker wallet address. |
owner | string | API key owner for the maker order (falls back to the maker wallet). |
matched_amount | string | Quantity filled from the maker order (decimal string). |
fee_rate_bps | string | Maker fee rate in basis points. |
price | string | Maker order price. |
asset_id | string | Token ID associated with the maker order. |
outcome | string | Placeholder outcome label; currently empty. |
side | string | Maker order side (buy or sell). |
status is fixed to CONFIRMED until lifecycle updates propagate through the API.transaction_hash, bucket_index, and outcome are placeholder fields for future on-chain and bucketed settlement support.Wallet address associated with the L2 credentials.
EIP-712 signature authorizing the request.
Unix timestamp (seconds) matching the signed payload.
API key identifier issued via L2 credential flow.
64-character passphrase paired with the API key.
Trade ULID to fetch (case-insensitive).
Filter by taker wallet address.
Filter by maker wallet address.
ConditionID (market) to filter on.
Unix timestamp (seconds); include trades strictly before this instant.
Unix timestamp (seconds); include trades strictly after this instant.
Trades matching the supplied filters.
Trade ULID.
Market order ULID that initiated the trade.
Condition (market) ULID.
Token ID associated with the taker order.
Taker side (buy or sell).
Executed quantity (decimal string).
Taker fee rate in basis points.
Executed price (decimal string between 0 and 1).
Trade status (currently always CONFIRMED).
Timestamp when the trade matched.
Timestamp of the last status update.
Human-readable outcome label (placeholder).
Wallet that funded the taker order.
Taker account identifier.
Reserved for on-chain settlement hash (currently null).
Settlement bucket index (currently 0).
Maker orders that filled the trade.
TAKER when the authenticated account submitted the market order, otherwise MAKER.